UPVC PIPES 4985
MAIL ENQUIRY
Moyalan Plastics offers uPVC Pressure and Non-Pressure Pipes manufactured in strict compliance with IS: 4985 standards. Available in a wide range of sizes, these pipes are highly versatile, durable, and suitable for multiple applications across agriculture, residential, and industrial sectors.
Specification
Advantages
Pipe Diameter (mm) Nominal Pressure (PN) Pipe Thickness (mm) Weight (kg/m) Standard (IS 4985)
20 PN 2 , PN 4 2.8, 3.8 0.20 – 0.3 IS 4985
25 PN 2 , PN 4 3.0, 4.0 0.3 – 0.5 IS 4985
32 PN 2 , PN 4 3.4, 4.4 0.4 – 0.7 IS 4985
40 PN 2 , PN 4 3.7, 4.8 0.5 – 1.0 IS 4985
50 PN 2 , PN 4 4.0, 5.2 0.7 – 1.2 IS 4985
63 PN 2 , PN 4 4.5, 6.0 1.0 – 1.8 IS 4985
75 PN 2 , PN 4 4.9, 6.5 1.2 – 2.2 IS 4985
90 PN 2 , PN 4 5.4, 7.0 1.6 – 3.0 IS 4985
110 PN 2 , PN 4 6.1, 7.8 2.2 – 4.0 IS 4985
125 PN 2 , PN 4 6.5, 8.3 2.5 – 4.5 IS 4985
140 PN 2 , PN 4 7.0, 9.0 3.0 – 5.5 IS 4985
160 PN 2 , PN 4 7.5, 9.6 3.6 – 6.5 IS 4985
180 PN 2 , PN 4 8.0, 10.2 4.0 – 7.5 IS 4985
200 PN 2 , PN 4 8.5, 10.8 4.5 – 8.5 IS 4985
225 PN 2 , PN 4 9.0, 11.3 5.0 – 10.0 IS 4985
250 PN 2 , PN 4 9.5, 12.0 6.0 – 12.0 IS 4985
280 PN 2 , PN 4 10.0, 12.8 7.0 – 14.0 IS 4985
315 PN 2 , PN 4 10.5, 13.4 8.0 – 16.0 IS 4985
355 PN 2 , PN 4 11.5, 14.4 9.5 – 18.5 IS 4985
Key Features
Versatility
Available in diameters ranging from 20mm to 315mm, these pipes cater to diverse requirements for agricultural, residential, and industrial needs.
Integrity
Reliable Connections
Designed with a plain socket, they support solvent cement jointing, enabling strong, leak-proof connections for easy installation.
Innovation
Durability & Compliance
Manufactured to IS: 4985 specifications, these pipes deliver high durability and consistent performance, ensuring long service life.
Empowerment
Multiple Applications
Ideal for agriculture, water supply, drip irrigation, sprinkler systems, potable water, and cable ducting. Also suitable for ventilation pipelines and industrial slurry transport.
Customer Centricity
Applications
Applications
Our products serve various sectors, including efficient water management for crops in agriculture, safe drinking water distribution for residential and municipal systems, and cable ducting, ventilation, and slurry transport solutions for industrial use.
X
UPVC Pressure Pipes ( 20mm to 355mm )
Moyalan Plastics offers an extensive range of high-performance uPVC Pressure Pipes, available in sizes from 20mm to 355mm. Engineered for durability and efficiency, these pipes are ideal for potable water supply, industrial applications, and agricultural needs.
Specification
Features
Application
Pipe Diameter (mm) Nominal Pressure (PN) Pipe Thickness (mm) Weight (kg/m) Standard (IS 4985)
20 PN 2 , PN 4 2.8, 3.8 0.20 – 0.3 IS 4985
25 PN 2 , PN 4 3.0, 4.0 0.3 – 0.5 IS 4985
32 PN 2 , PN 4 3.4, 4.4 0.4 – 0.7 IS 4985
40 PN 2 , PN 4 3.7, 4.8 0.5 – 1.0 IS 4985
50 PN 2 , PN 4 4.0, 5.2 0.7 – 1.2 IS 4985
63 PN 2 , PN 4 4.5, 6.0 1.0 – 1.8 IS 4985
75 PN 2 , PN 4 4.9, 6.5 1.2 – 2.2 IS 4985
90 PN 2 , PN 4 5.4, 7.0 1.6 – 3.0 IS 4985
110 PN 2 , PN 4 6.1, 7.8 2.2 – 4.0 IS 4985
125 PN 2 , PN 4 6.5, 8.3 2.5 – 4.5 IS 4985
140 PN 2 , PN 4 7.0, 9.0 3.0 – 5.5 IS 4985
160 PN 2 , PN 4 7.5, 9.6 3.6 – 6.5 IS 4985
180 PN 2 , PN 4 8.0, 10.2 4.0 – 7.5 IS 4985
200 PN 2 , PN 4 8.5, 10.8 4.5 – 8.5 IS 4985
225 PN 2 , PN 4 9.0, 11.3 5.0 – 10.0 IS 4985
250 PN 2 , PN 4 9.5, 12.0 6.0 – 12.0 IS 4985
280 PN 2 , PN 4 10.0, 12.8 7.0 – 14.0 IS 4985
315 PN 2 , PN 4 10.5, 13.4 8.0 – 16.0 IS 4985
355 PN 2 , PN 4 11.5, 14.4 9.5 – 18.5 IS 4985
Plumbing Pipes ( 20mm )
Moyalan Plastics offers specially designed plumbing pipes with enhanced wall thickness to prevent damage during handling and misuse. These durable, high-quality pipes are ideal for residential, commercial, and industrial plumbing systems.
Specification
Features
Application
Pipe Diameter (mm) Nominal Pressure (PN) Pipe Thickness (mm) Weight (kg/m) Standard
20 PN 2 , PN 4 2.8 3.8 0.2–0.3 IS 4985
Elastomeric Pipes ( 20mm )
Moyalan Plastics offers high-quality Elastomeric Pipes designed for efficient, leak-proof connections without the need for PVC adhesive or solvent cement. These pipes incorporate elastomeric sealing rings, making installation quick, secure, and hassle-free.
Specification
Features
Application
Pipe Diameter (mm) Nominal Pressure (PN) Pipe Thickness (mm) Weight (kg/m) Standard
20 PN 2 , PN 4 2.8 3.8 0.2 – 0.3 IS 4985
We are best Manufactures for
give best quality Production
×
Quick Enquiry