HDPE Pipes (IS 4984 & IS 14333)
( 20mm - 630 mm)
MAIL ENQUIRY
Moyalan Plastics offers high-performance HDPE pipes, compliant with IS 4984 and IS 14333 standards. Known for their durability, corrosion resistance, and lightweight design, these pipes are ideal for a wide range of applications, including water supply, irrigation, sewage, and industrial systems.
Advantages
Key Features
Durable & Corrosion Resistant
Designed to withstand harsh environments, these pipes offer long-term performance for applications such as potable water, sewage, and industrial fluid transport.
Integrity
High Strength-to-Density Ratio
Combines high tensile strength with lightweight construction, simplifying transportation and installation without compromising pipeline integrity.
Innovation
Flexible & Easy Installation
The flexibility of HDPE pipes allows them to bend around obstacles, reducing the need for fittings and lowering installation costs.
Empowerment
Leak-Proof Performance
Manufactured for secure jointing and sealing, these pipes ensure leak-free fluid and gas transport, minimizing maintenance and operational costs.
Customer Centricity
Applications
Applications
Thease piping solutions can cater to safe potable water supply, efficient irrigation, wastewater management, industrial transport of chemicals, cable protection, and specialized systems like rainwater harvesting and landfill leachate collection.
X
HDPE Pipes (IS 14333)
Moyalan Plastics offers HDPE pipes conforming to IS 14333 standards, specifically engineered for industrial and sewage applications. These pipes deliver exceptional durability, corrosion resistance, and chemical compatibility, making them suitable for demanding environments like wastewater management and industrial fluid transport systems.
Specification
Features
OD/DN PN 6
(Min – Max)
PN 8
(Min – Max)
PN 10
(Min – Max)
PN 12.5
(Min – Max)
PN 16
(Min – Max)
20 - - - - 2.3 – 2.8
25 - - - 2.3 – 2.8 2.9 – 3.4
32 - - 2.4 – 2.9 2.9 – 3.4 3.7 – 4.3
40 - 2.4 – 2.9 3.0 – 3.5 3.7 – 4.3 4.6 – 5.3
50 2.3 – 2.8 3.0 – 3.5 3.7 – 4.3 4.6 – 5.3 5.7 – 6.5
63 2.9 – 3.4 3.8 – 4.4 4.7 – 5.4 5.7 – 6.5 7.1 – 8.1
75 3.5 – 4.1 4.5 – 5.2 5.6 – 6.4 6.8 – 7.7 8.5 – 9.6
90 4.1 – 4.8 5.4 – 6.2 6.7 – 7.6 8.2 – 9.3 10.2 – 11.5
110 5.0 – 5.7 6.6 – 7.5 8.1 – 9.2 10.0 – 11.2 12.4 – 13.9
125 5.7 – 6.5 7.5 – 8.5 9.2 – 10.4 11.3 – 12.7 14.1 – 15.8
140 6.4 – 7.3 8.4 – 9.5 10.3 – 11.6 12.7 – 14.2 15.8 – 17.6
160 7.3 – 8.3 9.6 – 10.8 11.8 – 13.2 14.5 – 16.2 18.1 – 20.2
180 8.2 – 9.3 10.8 – 12.1 13.3 – 14.9 16.3 – 18.2 20.3 – 22.6
200 9.1 – 10.3 12.0 – 13.4 14.8 – 16.5 18.1 – 20.2 22.6 – 25.1
225 10.3 – 11.6 13.5 – 15.1 16.6 – 18.5 20.4 – 22.7 25.4 – 28.2
250 11.4 – 12.8 15.0 – 16.7 18.4 – 20.5 22.6 – 25.1 28.2 – 31.3
280 12.8 – 14.3 16.8 – 18.7 20.6 – 22.9 25.3 – 28.1 31.6 – 35.0
315 14.4 – 16.1 18.9 – 21.0 23.2 – 25.8 28.5 – 31.6 35.5 – 39.3
355 16.2 – 18.1 21.2 – 23.6 26.2 – 29.1 32.1 – 35.6 40.0 – 44.2
400 18.2 – 21.2 23.9 – 27.7 29.5 – 34.2 36.2 – 41.9 45.1 – 52.1
450 20.5 – 23.8 26.9 – 31.2 33.1 – 38.3 40.7 – 47.1 50.8 – 58.7
HDPE Pipes (IS 4984)
Moyalan Plastics manufactures high-quality HDPE pipes compliant with IS 4984 standards. These pipes are designed for durability, corrosion resistance, and flexibility, making them ideal for water supply, drainage systems, and industrial fluid transport.
Specification
Features

Standard Dimension Ratio (SDR) and Corresponding Wall Thickness (e) of pipes

As per IS 4984:2016 (Amendment No. 2 April–2022)

SDR SDR 41 SDR 33 SDR 26 SDR 21 SDR 17 SDR 13.6 SDR 11 SDR 9 SDR 7.4 SDR 6
Nominal Pressure (PN) Bar
PE 63 PN 2 PN 2.5 PN 3.2 PN 4 PN 5 PN 6 PN 8 - - -
PE 80 PN 2.5 PN 3.2 PN 4 PN 5 PN 6 PN 8 PN 10 PN 12.5 PN 16 PN 20
PE 100 PN 3.2 PN 4 PN 5 PN 6 PN 8 PN 10 PN 12.5 PN 16 PN 20 -

Wall Thickness Table (in mm)

Nominal OD
in mm
Tolerance OD
in mm
Avg. OD
in mm
SDR 41 SDR 33 SDR 26 SDR 21 SDR 17 SDR 13.6 SDR 11 SDR 9 SDR 7.4 SDR 6
Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max Min Max
16 16.3 16.15 - - - - - - - - - - - - - - 2.00 2.30 2.20 2.60 2.70 3.10
20 20.3 20.15 - - - - - - - - - - - - 2.00 2.30 2.30 2.70 2.80 3.20 3.40 3.90
25 25.3 25.15 - - - - - - - - - - 2.00 2.30 2.30 2.70 2.80 3.20 3.40 3.90 4.20 4.80
32 32.3 32.15 - - - - - - - - 2.00 2.30 2.40 2.80 3.00 3.40 3.60 4.10 4.40 5.00 5.40 6.10
40 40.4 40.2 - - - - - - 2.00 2.30 2.40 2.80 3.00 3.40 3.70 4.20 4.50 5.10 5.50 6.20 6.70 7.50
50 50.4 50.20 - - - - 2.00 2.30 2.40 2.80 3.00 3.40 3.70 4.20 4.60 5.20 5.60 6.30 6.80 7.60 8.40 9.40
63 63.4 63.20 - - - - 2.50 2.90 3.00 3.40 3.80 4.30 4.70 5.30 5.80 6.50 7.00 7.80 8.60 9.60 10.50 11.70
75 75.5 75.25 2.00 2.30 2.30 2.70 2.90 3.30 3.50 4.10 4.50 5.10 5.60 6.30 6.90 7.70 8.40 9.40 10.20 11.40 12.50 13.90
90 90.6 90.30 2.20 2.60 2.80 3.20 3.50 4.00 4.30 4.90 5.30 6.00 6.70 7.50 8.20 9.20 10.00 11.10 12.20 13.60 15.00 16.90
110 110.7 110.35 2.70 3.10 3.40 3.90 4.30 4.90 5.30 6.00 6.50 7.30 8.10 9.10 10.00 11.10 12.30 13.70 14.90 16.50 18.40 20.40
125 125.8 125.40 3.10 3.60 3.80 4.30 4.90 5.50 6.00 6.70 7.40 8.30 9.20 10.30 11.40 12.70 13.90 15.40 16.90 18.70 20.90 23.10
140 140.9 140.45 3.50 4.00 4.30 4.90 5.40 6.10 6.70 7.50 8.30 9.30 10.30 11.50 12.80 14.20 15.60 17.30 19.00 21.00 23.40 25.90
160 161.0 160.50 4.00 4.50 4.90 5.50 6.20 7.00 7.70 8.60 9.50 10.60 11.80 13.10 14.60 16.20 17.80 19.70 21.70 24.00 26.70 29.50
180 181.1 180.55 4.40 5.00 5.50 6.20 7.00 7.80 8.60 9.60 10.60 11.80 13.30 14.80 16.40 18.20 20.00 22.10 24.40 27.00 30.00 33.10
200 201.2 200.60 4.90 5.50 6.10 6.90 7.70 8.60 9.60 10.70 11.80 13.10 14.80 16.40 18.20 20.20 22.30 24.70 27.10 30.00 33.40 36.90
225 226.4 225.70 5.50 6.20 6.90 7.70 8.70 9.70 10.80 12.00 13.30 14.80 16.60 18.40 20.50 22.70 25.00 27.60 30.50 33.70 37.50 41.40
250 251.5 250.75 6.10 6.90 7.60 8.50 9.70 10.80 12.00 13.30 14.80 16.40 18.40 20.40 22.80 25.20 27.80 30.70 33.80 37.30 41.70 46.00
280 281.7 280.85 6.90 7.70 8.50 9.50 10.80 12.00 13.40 14.90 16.50 18.30 20.60 22.80 25.50 28.20 31.20 34.50 37.90 41.80 46.70 51.50
315 316.9 315.95 7.70 8.60 9.60 10.70 12.20 13.60 15.00 16.60 18.60 20.60 23.20 25.70 28.70 31.70 35.00 38.60 42.60 47.00 52.50 57.90
355 357.2 356.10 8.70 9.70 10.80 12.00 13.70 15.20 17.00 18.80 20.90 23.10 26.20 29.00 32.30 35.70 39.50 43.60 48.00 52.90 59.20 65.30
400 402.4 401.20 9.80 10.90 12.20 13.60 15.40 17.10 19.10 21.20 23.60 26.10 29.50 32.60 36.40 40.20 44.50 49.10 54.10 59.70 66.70 73.50
450 452.7 451.35 11.00 12.20 13.70 15.20 17.40 19.30 21.50 23.80 26.50 29.30 33.10 36.60 41.00 45.20 50.00 55.10 60.90 67.10 75.00 82.60
500 503.0 501.50 12.20 13.60 15.20 16.90 19.30 21.40 23.90 26.40 29.50 32.60 36.80 40.60 45.50 50.20 55.60 61.30 67.60 74.50 83.40 91.90
560 563.4 561.70 13.70 15.20 17.00 18.80 21.60 23.90 26.70 29.50 33.00 36.40 41.20 45.50 51.00 56.20 62.30 68.70 75.70 83.40 93.40 102.90
630 633.8 631.90 15.40 17.10 19.10 21.20 24.30 26.90 30.00 33.10 37.10 41.00 46.40 51.20 57.30 63.20 70.00 77.10 85.20 93.90 105.00 115.60
800 807.2 803.60 19.60 21.70 24.30 26.90 30.80 34.00 38.10 42.10 47.10 52.00 58.90 64.90 72.80 80.20 88.90 97.90 108.20 119.20 - -
900 908.1 904.05 22.00 24.30 27.30 30.20 34.70 38.30 42.90 47.30 53.00 58.40 66.20 73.00 81.90 90.20 100.00 110.10 121.70 134.00 - -
1000 1009 1004.50 24.40 27.00 30.40 33.60 38.50 42.50 47.70 52.60 58.90 64.90 73.60 81.10 91.00 100.20 111.20 122.50 - - - -
We are best Manufactures for
give best quality Production
×
Quick Enquiry